Specifications
| CODE | 20906 | MODEL | WPC15E |
| CONNECTION | Quick Plug | MAX AMPS | 10 |
| MAX kW | 1.5 | CUT IN PRESSURE | Fixed: 1.5 bar |
| MAX FLOW | 133 L/min | INLET | OUTLET | 25mm |
| WEIGHT | 0.97kg |


| CODE | 20906 | MODEL | WPC15E |
| CONNECTION | Quick Plug | MAX AMPS | 10 |
| MAX kW | 1.5 | CUT IN PRESSURE | Fixed: 1.5 bar |
| MAX FLOW | 133 L/min | INLET | OUTLET | 25mm |
| WEIGHT | 0.97kg |


Automatic operation eliminating the need for manual resets/operation
Integrated protection system to prevent dry-running operation
Compact design and easy to install
Light indicators, power on-power off, ‘low water’
Constant pressure supply in domestic applications
Automatic operation of pressure pumps
Irrigation
Rain to Mains Systems