Specifications
| CODE | 17296 | MODEL | DVE150 |
| AMPS | 1.5 | P1 | P2 | 0.35 | 0.18 |
| RATED FLOW | 90 L/min | RATED HEAD | 4m |
| MAX | 155 L/min | MAX HEAD | 7m |
| SOFT SOLIDS | 15mm | OUTLET | 32mm |
| CABLE LENGTH | 10m | WEIGHT | 8.5kg |
| SIZE | 220 x 120 x 340 |


| CODE | 17296 | MODEL | DVE150 |
| AMPS | 1.5 | P1 | P2 | 0.35 | 0.18 |
| RATED FLOW | 90 L/min | RATED HEAD | 4m |
| MAX | 155 L/min | MAX HEAD | 7m |
| SOFT SOLIDS | 15mm | OUTLET | 32mm |
| CABLE LENGTH | 10m | WEIGHT | 8.5kg |
| SIZE | 220 x 120 x 340 |


Solids handling 15mm
High performance
Thermal overload protection
Low power consumption
10m power cable, H05RN-F
Includes multi-stage hosetail
Attractive retail packaging
Electrical Safety Approval to AS/NZS60335.2.41
Stainless steel motor housing and shaft
Technopolymer vortex impeller
Dual silicon carbide/ceramic mechanical seal with oil chamber
MAC 3 type float switch, depth adjustable
Cast iron base and outlet
Ingress Protection IP68
Insulation Class B
Dirty water transfer
Grey water
Household wastewater
Sump draining
Pool emptying
Waste water systems(not for
raw sewage)