Specifications
| CODE | 22276 | MODEL | RVC260 |
| AMPS | 3.3 | P2 | 0.58 |
| RATED FLOW | 140 L/min | RATED HEAD | 5.6m |
| MAXIMUM FLOW | 280 L/min | MAXIMUM HEAD | 10.5m |
| SOFT SOLIDS | 30mm | OUTLET | 32mm |
| CABLE LENGTH | 10m | SIZE LxWxH (mm) | 128 x 202 x 335 |
| WEIGHT | 8 KG |



| CODE | 22276 | MODEL | RVC260 |
| AMPS | 3.3 | P2 | 0.58 |
| RATED FLOW | 140 L/min | RATED HEAD | 5.6m |
| MAXIMUM FLOW | 280 L/min | MAXIMUM HEAD | 10.5m |
| SOFT SOLIDS | 30mm | OUTLET | 32mm |
| CABLE LENGTH | 10m | SIZE LxWxH (mm) | 128 x 202 x 335 |
| WEIGHT | 8 KG |



Compact design for faster and easier installation
Soft solids handling up to 35mm (RVC320)
10m H07RN-F Power Cable
Easily adjustable float switch guaranteeing better, faster and easier installation
Manual overload protection reset
Electrical Safety Approval to AS/NZS 60335.2.41
Stainless steel motor casing, pump body and shaft
Cast iron vortex impeller
Cast iron base and motor cover
Dual silicon/carbide, silicon/carbide mechanical seal
European adjustable depth float switch
Ingress Protection IP68
Insulation Class F
Sump drainage
Pool emptying
Septic systems
Stormwater