Specifications
| CODE | 10266 | MODEL | SSD075 |
| AMPS | 4.8 | KW | 0.75 |
| MAXIMUM FLOW | 5 L/sec | MAXIMUM HEAD | 14.5m |
| SOFT SOLIDS | 10mm | OUTLET (mm) | 50 |
| IMPELLER TYPE | Drainage | OPERATION | Auto |
| CABLE LENGTH | 10m | SIZE (mm) | 245 x 174 x 439 |
| WEIGHT | 16 KG |

| CODE | 10266 | MODEL | SSD075 |
| AMPS | 4.8 | KW | 0.75 |
| MAXIMUM FLOW | 5 L/sec | MAXIMUM HEAD | 14.5m |
| SOFT SOLIDS | 10mm | OUTLET (mm) | 50 |
| IMPELLER TYPE | Drainage | OPERATION | Auto |
| CABLE LENGTH | 10m | SIZE (mm) | 245 x 174 x 439 |
| WEIGHT | 16 KG |

Flows up to 18L/sec
Various Impeller types
High quality stainless steel finish
Viton O-Ring
Silicone carbide seal
Thermal overload protection
Auto coupling kits available
Electrical Safety Approval to AS/NZS 60335.2.41
Triple seal system
Precision wax castings
Viton elastomers
Ingress Protection IP68
Chemical plants
Food processing
Wineries
Industrial process
Trade waste