Specifications
| CODE | 10280 | MODEL | SSC150 |
| AMPS | 3.1 | KW / VOLT | 1.5 / 415 |
| MAXIMUM FLOW | 13 L/sec | MAXIMUM HEAD | 16.5m |
| SOFT SOLIDS | 35mm | OUTLET (mm) | 80 |
| IMPELLER TYPE | Cutter | OPERATION | Manual |
| CABLE LENGTH | 10m | SIZE (mm) | 441 x 250 x 538 |
| WEIGHT | 29 KG |

| CODE | 10280 | MODEL | SSC150 |
| AMPS | 3.1 | KW / VOLT | 1.5 / 415 |
| MAXIMUM FLOW | 13 L/sec | MAXIMUM HEAD | 16.5m |
| SOFT SOLIDS | 35mm | OUTLET (mm) | 80 |
| IMPELLER TYPE | Cutter | OPERATION | Manual |
| CABLE LENGTH | 10m | SIZE (mm) | 441 x 250 x 538 |
| WEIGHT | 29 KG |

Flows up to 18L/sec
Various Impeller types
High quality stainless steel finish
Viton O-Ring
Silicone carbide seal
Thermal overload protection
Auto coupling kits available
Electrical Safety Approval to AS/NZS 60335.2.41
Triple seal system
Precision wax castings
Viton elastomers
Ingress Protection IP68
Chemical plants
Food processing
Wineries
Industrial process
Trade waste