Specifications
| CODE | 23143 | MODEL | QGWP320-450 |
| PUMP MODEL | RVC315 | AMPS | 6.4 |
| P1 | 1.47 | P2 | 0.75 |
| MAX FLOW | 330 L/min | MAX HEAD | 11m |
| CABLE LENGTH | 10m | PIT SIZE | 450 SQ. |
| PIT SIZE(mm) L x W x H | 560 x 560 x 505 |


| CODE | 23143 | MODEL | QGWP320-450 |
| PUMP MODEL | RVC315 | AMPS | 6.4 |
| P1 | 1.47 | P2 | 0.75 |
| MAX FLOW | 330 L/min | MAX HEAD | 11m |
| CABLE LENGTH | 10m | PIT SIZE | 450 SQ. |
| PIT SIZE(mm) L x W x H | 560 x 560 x 505 |


Compact design for easy installation
Preassembled – ready to install
Thermal overload protection
Can handle up to 58°C
Up to 30mm solids handling
Not suitable for raw sewage
300 Pit = 40L
450 Pit = 85L
600 Pit = 215L
Poly Lid – Pedestrian
Inlet to be installed on site
11/2″ or 2″ MBSP inlet/outlet
Constructed with European Made submersible pumps
Pumping Greywater
Undersink Pump Out Systems
Building sites and other temporary applications
Screened Wastewater removal