Specifications
| CODE | 19771 | MODEL | RSMP35 |
| AMPS | 3.7 | P2 | 0.60 |
| RATED FLOW | 30 L/min | RATED HEAD | 28m |
| MAXIMUM FLOW | 105 L/min | MAXIMUM HEAD | 35m |
| NO. OF TAPS | 4 – 6 | INLET|OUTLET | 25mm |
| CABLE LENGTH | 10m | SIZE (mm) L x W x H | 150x150x150 |



| CODE | 19771 | MODEL | RSMP35 |
| AMPS | 3.7 | P2 | 0.60 |
| RATED FLOW | 30 L/min | RATED HEAD | 28m |
| MAXIMUM FLOW | 105 L/min | MAXIMUM HEAD | 35m |
| NO. OF TAPS | 4 – 6 | INLET|OUTLET | 25mm |
| CABLE LENGTH | 10m | SIZE (mm) L x W x H | 150x150x150 |



Integrated Pressure Controller
Integrated run-dry protection
Integrated leak-detection function
Auto restart function
Integrated Checkvalve
Compact design
Water-cooled motor
Thermal overload protection
Corrosion resistant
Electrical Safety Approval to AS/NZS60335.2.41
Certified to AS/NZS4020 for use with potable water
Grade 304 Stainless Steel Outer Casing
PPO Impellers & diffusers
Stainless steel Grade 304 Motor Shaft
Plastic Pump Base and Discharge Body
Brass Threaded Outlet
Ingress Protection IP68
Insulation Class F
Clean Water Transfer
Household Supply
Rainwater Tanks
Industrial Cleaning
Commercial Laundries
Rain to Mains Backup Systems