Specifications
| CODE | 23938 | MODEL | RSWE60.PTS |
| AMPS | 4.6 | WATTS | 740 |
| RATED FLOW | 30 L/min | RATED HEAD (M) | 33 |
| MAXIMUM FLOW | 60 L/min | MAXIMUM HEAD (M) | 49.5 |
| SUCTION LIFT | 9m | OUTLET | 25mm |
| NO. OF TAPS | 4-7 | WEIGHT (KG) | 19.95 |
| SIZE LxWxH(mm) | 420 x 280 x 655 |


| CODE | 23938 | MODEL | RSWE60.PTS |
| AMPS | 4.6 | WATTS | 740 |
| RATED FLOW | 30 L/min | RATED HEAD (M) | 33 |
| MAXIMUM FLOW | 60 L/min | MAXIMUM HEAD (M) | 49.5 |
| SUCTION LIFT | 9m | OUTLET | 25mm |
| NO. OF TAPS | 4-7 | WEIGHT (KG) | 19.95 |
| SIZE LxWxH(mm) | 420 x 280 x 655 |


Suction lift up to 9m
Easy to mount and install
Corrosion resistance coating to all wet end internals
Fitted with digital pressure switch for easy installation and adjustment.
Anti-corrosive cast iron pump body
Aluminum motor casing
Techno-polymer diffuser, nozzle, venturi and impeller
Stainless steel 304 pump shaft
Carbon-ceramics mechanical seals
18L Pressure Tank supplied
Ingress Protection IP44
Insulation Class F
Clean water transfer
Surface mounted shallow wells
Household supply – not recommended for drinking water
Garden sprinklers and irrigation
Stock watering
Spear pumping