Specifications
| CODE | 32053 | ||
| DESCRIPTION | RSWE60-2 Shallow Well Jet Pump | ||
| PRESSURE CONTROLLER | NO | AMPS | 4.8 |
| P2 | 0.75 | RATED FLOW | 30 L/min |
| RATED HEAD | 34m | MAXIMUM FLOW | 70 L/min |
| MAXIMUM HEAD | 45m | INLET|OUTLET | 25mm |
| WEIGHT | 15kg | SIZE (LxWxH) (mm) | 430 x 185 x 195 |



| CODE | 32053 | ||
| DESCRIPTION | RSWE60-2 Shallow Well Jet Pump | ||
| PRESSURE CONTROLLER | NO | AMPS | 4.8 |
| P2 | 0.75 | RATED FLOW | 30 L/min |
| RATED HEAD | 34m | MAXIMUM FLOW | 70 L/min |
| MAXIMUM HEAD | 45m | INLET|OUTLET | 25mm |
| WEIGHT | 15kg | SIZE (LxWxH) (mm) | 430 x 185 x 195 |



Continuous rated motors to ensure long service life.
Available in various combinations:
Cast iron motor bracket and pump body
Venturi in Noryl
Grade 416 stainless steel shaft
Built-in thermal overload protection
Ceramic / Graphite mechanical seal
Noryl impellers on RSWE40-2, RSWE60-2, RSWE120-2.
Brass impeller on RSWE145-2
Clean water transfer
Surface mounted shallow wells
Spear point wells
Garden sprinklers and irrigation
Stock watering