Specifications
| CODE | 23952 | MODEL | RSWE40.PTS |
| AMPS | 2.6 | WATTS | 440 |
| RATED FLOW | 25 L/min | RATED HEAD (M) | 21 |
| MAXIMUM FLOW | 50 L/min | MAXIMUM HEAD (M) | 35 |
| SUCTION LIFT | 9m | OUTLET | 25mm |
| NO. OF TAPS | 2-4 | WEIGHT (KG) | 14.25 |
| SIZE LxWxH(mm) | 380 x 280 x 640 |


| CODE | 23952 | MODEL | RSWE40.PTS |
| AMPS | 2.6 | WATTS | 440 |
| RATED FLOW | 25 L/min | RATED HEAD (M) | 21 |
| MAXIMUM FLOW | 50 L/min | MAXIMUM HEAD (M) | 35 |
| SUCTION LIFT | 9m | OUTLET | 25mm |
| NO. OF TAPS | 2-4 | WEIGHT (KG) | 14.25 |
| SIZE LxWxH(mm) | 380 x 280 x 640 |


Suction lift up to 9m
Easy to mount and install
Corrosion resistance coating to all wet end internals
Fitted with digital pressure switch for easy installation and adjustment.
Anti-corrosive cast iron pump body
Aluminum motor casing
Techno-polymer diffuser, nozzle, venturi and impeller
Stainless steel 304 pump shaft
Carbon-ceramics mechanical seals
18L Pressure Tank supplied
Ingress Protection IP44
Insulation Class F
Clean water transfer
Surface mounted shallow wells
Household supply – not recommended for drinking water
Garden sprinklers and irrigation
Stock watering
Spear pumping