Specifications
| CODE | 32541 | ||
|---|---|---|---|
| DESCRIPTION | RSWE120-2.PTS Shallow Well Jet Pump | ||
| AMPS | 5.2 | P2 | 0.88 |
| RATED FLOW | 30 L/min | RATED HEAD | 38m |
| MAXIMUM FLOW | 70 L/min | MAXIMUM HEAD | 50m |
| INLET|OUTLET | 25mm | WEIGHT | 21.5kg |
| SIZE (LxWxH) (mm) | 430 x 185 x 640 | ||



| CODE | 32541 | ||
|---|---|---|---|
| DESCRIPTION | RSWE120-2.PTS Shallow Well Jet Pump | ||
| AMPS | 5.2 | P2 | 0.88 |
| RATED FLOW | 30 L/min | RATED HEAD | 38m |
| MAXIMUM FLOW | 70 L/min | MAXIMUM HEAD | 50m |
| INLET|OUTLET | 25mm | WEIGHT | 21.5kg |
| SIZE (LxWxH) (mm) | 430 x 185 x 640 | ||



Continuous rated motors to ensure long service life.
Available in various combinations:
Cast iron motor bracket and pump body
Venturi in Noryl
Grade 416 stainless steel shaft
Built-in thermal overload protection
Ceramic / Graphite mechanical seal
Brass 5-way tee
Stainless Steel pressure gauge
Steel pressure tank with heavy duty butyl diaphragm and stainless threaded inlet
Clean water transfer
Surface mounted shallow wells
Spear point wells
Garden sprinklers and irrigation
Stock watering