Specifications
| CODE | 26539 | MODEL | RSWE120 |
| AMPS | 5.7 | WATTS | 880 |
| RATED FLOW | 60 L/min | RATED HEAD | 29m |
| MAXIMUM FLOW | 110 L/min | MAXIMUM HEAD | 49.7m |
| SUCTION LIFT | 9m | OUTLET | 25mm |
| NO. OF TAPS | 5-8 | WEIGHT (KG) | 16.2 |
| SIZE LxWxH(mm) | 420 x 180 x 210 |


| CODE | 26539 | MODEL | RSWE120 |
| AMPS | 5.7 | WATTS | 880 |
| RATED FLOW | 60 L/min | RATED HEAD | 29m |
| MAXIMUM FLOW | 110 L/min | MAXIMUM HEAD | 49.7m |
| SUCTION LIFT | 9m | OUTLET | 25mm |
| NO. OF TAPS | 5-8 | WEIGHT (KG) | 16.2 |
| SIZE LxWxH(mm) | 420 x 180 x 210 |


Suction lift up to 9m
Easy to mount and install
Corrosion resistance coating to all wet end internals
Available in multiple combinations:
– pump only
– with Automatic Pressure controller (PC)
– with Pressure Switch and tank (PTS)
Anti-corrosive cast iron pump body
Aluminum motor casing
Techno-polymer diffuser, nozzle, venturi and impeller
Stainless steel 304 pump shaft
Carbon-ceramics mechanical seals
Ingress Protection IP44
Class F Insulation
Clean water transfer
Surface mounted shallow wells
Household supply – not recommended for drinking water
Garden sprinklers and irrigation
Stock watering
Spear pumping