Specifications
| CODE | 21446 | MODEL | RDW150E.PTS |
|---|---|---|---|
| AMPS | 7.9 | WATTS | 1800 |
| RATED FLOW (L/MIN) | RATED HEAD (M) | ||
| MAXIMUM FLOW (L/MIN) | MAXIMUM HEAD (M) | ||
| NO. OF TAPS | CABLE LENGTH | ||
| INLET (MM) | 1″ | OUTLET | 1″ |
| SIZE (L x W x H) | 415 x 280 x 901 |


| CODE | 21446 | MODEL | RDW150E.PTS |
|---|---|---|---|
| AMPS | 7.9 | WATTS | 1800 |
| RATED FLOW (L/MIN) | RATED HEAD (M) | ||
| MAXIMUM FLOW (L/MIN) | MAXIMUM HEAD (M) | ||
| NO. OF TAPS | CABLE LENGTH | ||
| INLET (MM) | 1″ | OUTLET | 1″ |
| SIZE (L x W x H) | 415 x 280 x 901 |


Injector kits (P20/P30) supplied with each pump
Thermal overload protection
Maximum liquid temperature 35C for domestic use
Anti-corrosive coated, cast iron pump body & injector
Aluminium UNI 5076 motor bracket
Techno-polymer diffusers, nozzle & venturi tube
Polymer Impellers
Stainless steel AISI 304 pump shaft
Carbon-ceramics mechanical seal
NOTE: RDW200E.PTS requires a 15Amp power outlet
Deep wells up to 50m in depth
Long suction lines from tank to pump
Draw from dams, creeks, rivers
Irrigation, tank filling or transferring