Specifications
| CODE | 21163 | MODEL | RDW150E |
|---|---|---|---|
| AMPS | 7.9 | WATTS | 1800 |
| RATED FLOW (L/MIN) | RATED HEAD (M) | ||
| MAXIMUM FLOW (L/MIN) | MAXIMUM HEAD (M) | ||
| NO. OF TAPS | CABLE LENGTH | ||
| INLET (MM) | 1″ | OUTLET | 1″ |
| SIZE (L x W x H) | 415 x 226 x 248 |


| CODE | 21163 | MODEL | RDW150E |
|---|---|---|---|
| AMPS | 7.9 | WATTS | 1800 |
| RATED FLOW (L/MIN) | RATED HEAD (M) | ||
| MAXIMUM FLOW (L/MIN) | MAXIMUM HEAD (M) | ||
| NO. OF TAPS | CABLE LENGTH | ||
| INLET (MM) | 1″ | OUTLET | 1″ |
| SIZE (L x W x H) | 415 x 226 x 248 |


Injector kits (P20/P30) supplied with each pump
Thermal overload protection
Maximum liquid temperature 35C for domestic use
Anti-corrosive, cast iron pump body, motor bracket and ejector
Techno-polymer diffusers, nozzle & venturi tube
Polymer Impellers
Stainless steel Aisi 304 pump shaft
Carbon-ceramics mechanical seal
Deep wells up to 50m in depth
Long suction lines from tank to pump
Draws from dams, creeks, rivers
Irrigation, tank filling or transferring