Specifications
| CODE | 22252 | MODEL | EJP300E.PC |
|---|---|---|---|
| AMPS | 12 | WATTS | 2500 |
| RATED FLOW (L/MIN) | 75 | RATED HEAD (M) | 52 |
| MAXIMUM FLOW (L/MIN) | 150 | MAXIMUM HEAD (M) | 60 |
| NO. OF TAPS | INLET | 40mm | |
| WEIGHT | 30.6 | OUTLET | 25mm |
| SIZE (L x W x H) | 596 x 266 x 480 |


| CODE | 22252 | MODEL | EJP300E.PC |
|---|---|---|---|
| AMPS | 12 | WATTS | 2500 |
| RATED FLOW (L/MIN) | 75 | RATED HEAD (M) | 52 |
| MAXIMUM FLOW (L/MIN) | 150 | MAXIMUM HEAD (M) | 60 |
| NO. OF TAPS | INLET | 40mm | |
| WEIGHT | 30.6 | OUTLET | 25mm |
| SIZE (L x W x H) | 596 x 266 x 480 |


European made, this durable, robust pump is ideal for high demanding applications
Self priming to guarantee continuous flow at maximum pressure
Suction lift up to 9m
Thermal overload protection
Class F Insulation on motor
Anti-corrosive Cast Iron G20 pump body
Techno-polymer diffuser, nozzle, venturi & impellers
Stainless Steel AISI 304 pump shaft
Carbon-ceramics mechanical seal
Water Transfer
Irrigation
Drawing from dams & creeks
Underground storage tanks