Specifications
| CODE | 22214 | MODEL | EJP150E.PC |
|---|---|---|---|
| AMPS | 8.3 | WATTS | 1830 |
| RATED FLOW (L/MIN) | 55 | RATED HEAD (M) | 40 |
| MAXIMUM FLOW (L/MIN) | 80 | MAXIMUM HEAD (M) | 64 |
| NO. OF TAPS | INLET | 40mm | |
| WEIGHT | 28.8 | OUTLET | 32mm |
| SIZE (L x W x H) | 596 x 266 x 480 |
| CODE | 22214 | MODEL | EJP150E.PC |
|---|---|---|---|
| AMPS | 8.3 | WATTS | 1830 |
| RATED FLOW (L/MIN) | 55 | RATED HEAD (M) | 40 |
| MAXIMUM FLOW (L/MIN) | 80 | MAXIMUM HEAD (M) | 64 |
| NO. OF TAPS | INLET | 40mm | |
| WEIGHT | 28.8 | OUTLET | 32mm |
| SIZE (L x W x H) | 596 x 266 x 480 |
European made, this durable, robust pump is ideal for high demanding applications
Self priming to guarantee continuous flow at maximum pressure
Suction lift up to 9m
Thermal overload protection
Class F Insulation on motor
Anti-corrosive Cast Iron G20 pump body
Techno-polymer diffuser, nozzle, venturi & impellers
Stainless Steel AISI 304 pump shaft
Carbon-ceramics mechanical seal
Water Transfer
Irrigation
Drawing from dams & creeks
Underground storage tanks