Specifications
| CODE | 24010 | MODEL | RHMS40-60.T |
| AMPS | 3.5 | WATTS | 600 |
| RATED FLOW | 25 L/min | RATED HEAD | 30m |
| MAXIMUM FLOW | 60 L/min | MAXIMUM HEAD | 40m |
| NO. OF TAPS | 2-4 | CABLE LENGTH | 1.5m |
| WEIGHT | 6KG | OUTLET | 25mm |
| SIZE (mm) L x W x H | 357 x 126 x 160 |




| CODE | 24010 | MODEL | RHMS40-60.T |
| AMPS | 3.5 | WATTS | 600 |
| RATED FLOW | 25 L/min | RATED HEAD | 30m |
| MAXIMUM FLOW | 60 L/min | MAXIMUM HEAD | 40m |
| NO. OF TAPS | 2-4 | CABLE LENGTH | 1.5m |
| WEIGHT | 6KG | OUTLET | 25mm |
| SIZE (mm) L x W x H | 357 x 126 x 160 |




Quiet operation for minimal disturbance in application
Lower power consumption for greater efficiency
Max Water Temperature 35°C
Supplied with 1.5m cable with Quick Plug for ease of installation
Heavy duty 304 stainless steel housing
In-built thermal overload protection on motor
Brass barrel union
Noryl/fiberglass diffusers
Stainless steel impellers
Ingress Protection IP44
Insulation Class F
Amenities blocks, hotels, restaurants
Whole house supply, apartment blocks
Irrigation supply
Stock watering systems