Specifications
| CODE | 21705 | MODEL | RHMS38-110 |
|---|---|---|---|
| AMPS | 3.6 | P2 | 0.75 |
| RATED FLOW | 48 L/min | RATED HEAD | 30m |
| MAXIMUM FLOW | 110 L/min | MAXIMUM HEAD | 38m |
| NO. OF TAPS | 4-6 | CABLE LENGTH | 1.5m |
| WEIGHT | 11kg | OUTLET | 25mm |
| SIZE (L x W x H) | 353 x 155 x 339 |




| CODE | 21705 | MODEL | RHMS38-110 |
|---|---|---|---|
| AMPS | 3.6 | P2 | 0.75 |
| RATED FLOW | 48 L/min | RATED HEAD | 30m |
| MAXIMUM FLOW | 110 L/min | MAXIMUM HEAD | 38m |
| NO. OF TAPS | 4-6 | CABLE LENGTH | 1.5m |
| WEIGHT | 11kg | OUTLET | 25mm |
| SIZE (L x W x H) | 353 x 155 x 339 |




Assembled with European automatic pressure controller with run-dry protection
Quiet operation for minimal disturbance in application
Lower power consumption for greater efficiency
Max Water Temperature 35°C
Heavy duty 304 stainless steel housing
In-built thermal overload protection on motor
Pressure controller with quick plug connection
RPC25E Adjustable Pressure controller on 1″/ 25mm outlet models
RPC32E Adjustable Pressure controller on 1 1/4” / 32mm outlet models
Brass barrel union
Noryl/fibreglass diffusers
Stainless steel impellers
Ingress Protection IP44
Insulation Class F
Amenities blocks, hotels, restaurants
Whole house supply, apartment blocks
Irrigation supply
Stock watering systems