Specifications
| CODE | 35085 | MODEL | RJE62-88 |
| AMPS | 7.5 | P2 | 1.1 |
| RATED FLOW | 50 L/min | RATED HEAD | 38.5m |
| MAXIMUM FLOW | 85 L/min | MAXIMUM HEAD | 54m |
| SUCTION LIFT | 8m | NO. OF TAPS | 13-15 |
| AVG. DECIBEL RATING | 70 dBA | OUTLET | 25mm |
| WEIGHT | 16.1 KG | SIZE | 432 x 206 x 390 |




| CODE | 35085 | MODEL | RJE62-88 |
| AMPS | 7.5 | P2 | 1.1 |
| RATED FLOW | 50 L/min | RATED HEAD | 38.5m |
| MAXIMUM FLOW | 85 L/min | MAXIMUM HEAD | 54m |
| SUCTION LIFT | 8m | NO. OF TAPS | 13-15 |
| AVG. DECIBEL RATING | 70 dBA | OUTLET | 25mm |
| WEIGHT | 16.1 KG | SIZE | 432 x 206 x 390 |




Suction lift capability – up to 8m
Quick Plug Connection between the pump and controller
Automatic pressure controller
Loss of prime protection
Continuous duty
Max Water Temperature -35°C
Certified to AS/NZS4020 for use with potable water
Superior Ceramic/Graphite/NBR seal
Manufactured and assembled in Italy from 100% European materials
Stainless steel pump body and motor shaft for high corrosion resistance
RPC25E Pressure Controller
Ingress Protection IP44
Insulation Class F
Domestic water supply
Garden irrigation
Clean water transfer
Rain to Mains backup systems
Water storage tank pump sets