Specifications
| CODE | 22054 | MODEL | PRJ65.T |
|---|---|---|---|
| AMPS | 4.0 | P2 | 0.6 |
| RATED FLOW | 30 L/min | RATED HEAD | 24m |
| MAX FLOW | 70 L/min | MAX HEAD | 38m |
| NO. OF TAPS | 4 – 6 | OUTLET | 25mm |
| WEIGHT | 9kg | SIZE (L x W x H) | 380 x 210 x 230 |


| CODE | 22054 | MODEL | PRJ65.T |
|---|---|---|---|
| AMPS | 4.0 | P2 | 0.6 |
| RATED FLOW | 30 L/min | RATED HEAD | 24m |
| MAX FLOW | 70 L/min | MAX HEAD | 38m |
| NO. OF TAPS | 4 – 6 | OUTLET | 25mm |
| WEIGHT | 9kg | SIZE (L x W x H) | 380 x 210 x 230 |


High suction lift capability – up to 9m
Certified to AS4020 for use with potable water
Superior Carbon Ceramic Mechanical Seal for durability
Maximum liquid temperature 35°C
Supplied with 1.5m cable
Techno polymer diffuser, jet & venturi
Brass barrel union for high corrosion resistance and longevity
Stainless Steel 304 Pump Body & Shaft for quieter operation
Motor Bracket in die casting aluminium
Carbon mechanical seals for reliability
Highly efficient motor casing withstands high operating temperatures.
IP44 Protection Rating | IP54 Terminal Board Protection | Class F Insulation
Domestic water supply
Garden irrigation
Clean water transfer