Specifications
| CODE | 23891 | MODEL | PRJ55.PTS |
|---|---|---|---|
| AMPS | 2.5 | P2 | 0.37 |
| RATED FLOW | 20 L/min | RATED HEAD | 20m |
| MAX FLOW | 60 L/min | MAX HEAD | 34m |
| NO. OF TAPS | 2-4 | OUTLET | 25mm |
| WEIGHT | 10kg | SIZE (L x W x H) | 400 x 280 x 700 |



| CODE | 23891 | MODEL | PRJ55.PTS |
|---|---|---|---|
| AMPS | 2.5 | P2 | 0.37 |
| RATED FLOW | 20 L/min | RATED HEAD | 20m |
| MAX FLOW | 60 L/min | MAX HEAD | 34m |
| NO. OF TAPS | 2-4 | OUTLET | 25mm |
| WEIGHT | 10kg | SIZE (L x W x H) | 400 x 280 x 700 |



High suction lift capability – up to 9m
Certified to AS4020 for use with potable water
Superior Carbon Ceramic Mechanical Seal for durability
Maximum liquid temperature 35°C
Supplied with 18L Presssure tank, XMP12 Pressure Swtich & Pressure Gauge
Techno polymer diffuser, jet & venturi & impeller
Brass barrel union for high corrosion resistance and longevity
Stainless Steel 304 Pump Body & Shaft for quieter operation
Motor Bracket in die casting aluminium
Carbon mechanical seals for reliability
Highly efficient motor casing withstands high operating temperatures.
IP44 Protection Rating | IP54 Terminal Board Protection | Class F Insulation
Domestic water supply
Garden irrigation
Clean water transfer
Rain to Mains backup system for new housing
Water storage tank pump set