Specifications
| CODE | 4029 | MODEL | RSF980 |
| VOLTS | 12 | WATTS | 8 |
| MAXIMUM FLOW | 980 | HEAD | 1.0m |
| CABLE LENGTH | 5m | OUTLET | 1/2″ MBSP |
| PUMP SIZE LxWxH (mm) | 130 x 85 x 72 | SOLAR PANEL SIZE WXH (mm) | 250 x 330 |

![]()

| CODE | 4029 | MODEL | RSF980 |
| VOLTS | 12 | WATTS | 8 |
| MAXIMUM FLOW | 980 | HEAD | 1.0m |
| CABLE LENGTH | 5m | OUTLET | 1/2″ MBSP |
| PUMP SIZE LxWxH (mm) | 130 x 85 x 72 | SOLAR PANEL SIZE WXH (mm) | 250 x 330 |

![]()

Salt Water Compatible
Flow Adjustment, Threaded Outlet
Run Dry Protection (Excluding RSF175)
Extension Cables Available (Refer Page 196)
KIT INCLUDES
Solar Panel & Support Spike
Pump with Cable
Fountain Nozzles
Float Pad (Excluding RSF2500, RSF3400, RSF5000)
Spare Impeller
Birdbaths
Waterfalls
Ponds
Statues
Fountains
Saltwater
Not suitable for Bio Filters