Specifications
| CODE | 22467 | MODEL | RSF5000 |
| VOLTS | 18 | WATTS | 2 x 50 |
| MAXIMUM FLOW | 5000 | HEAD | 3.0m |
| CABLE LENGTH | 5m | OUTLET | 1″ MBSP |
| PUMP SIZE LxWxH (mm) | 278 x 220 x 129 | SOLAR PANEL SIZE WXH (mm) | 670 x 530 |

![]()

| CODE | 22467 | MODEL | RSF5000 |
| VOLTS | 18 | WATTS | 2 x 50 |
| MAXIMUM FLOW | 5000 | HEAD | 3.0m |
| CABLE LENGTH | 5m | OUTLET | 1″ MBSP |
| PUMP SIZE LxWxH (mm) | 278 x 220 x 129 | SOLAR PANEL SIZE WXH (mm) | 670 x 530 |

![]()

Salt Water Compatible
Flow Adjustment, Threaded Outlet
Run Dry Protection (Excluding RSF175)
Extension Cables Available (Refer Page 196)
KIT INCLUDES
Solar Panel & Support Spike
Pump with Cable
Fountain Nozzles
Float Pad (Excluding RSF2500, RSF3400, RSF5000)
Spare Impeller
Birdbaths
Waterfalls
Ponds
Statues
Fountains
Saltwater
Not suitable for Bio Filters