Specifications
| CODE | 9376 | MODEL | RP6000 |
| WATTS | 150 | MAX FLOW | 6000 L/min |
| MAX HEAD | 5.0m | DRY MOUNT FLOODED | YES |
| CABLE LENGTH | 10m | INLET | 1″ BSP |
| INLETOUTLET | 1″ BSP | SIZE LxWxH (mm) | 250 x 130 x 160 |



| CODE | 9376 | MODEL | RP6000 |
| WATTS | 150 | MAX FLOW | 6000 L/min |
| MAX HEAD | 5.0m | DRY MOUNT FLOODED | YES |
| CABLE LENGTH | 10m | INLET | 1″ BSP |
| INLETOUTLET | 1″ BSP | SIZE LxWxH (mm) | 250 x 130 x 160 |



Powerful with high head pressure for waterfalls
Fully submersible, patented design
Quiet, continuous operation, low power consumption
Thermal overload protection
Soft solids handling
Ceramic bearings
Dry-mount with flooded suction
Adjustable base-plate can be rotated
Electric Safety Approval to AS/NZS 60335.2.41
Water features
Ponds
Fountains
Statues
Waterfalls
Filtration
*Always check the pressure rating on your pressure filters when using these pumps
Not suitable for salt water