Specifications
| CODE | 16763 | MODEL | RHS750 |
| AMPS | 3.4 | KW | 0.75 |
| RATED FLOW | 60 L/min | RATED HEAD | 26m |
| MAXIMUM FLOW | 120 L/min | MAXIMUM HEAD | 33m |
| SOFT SOLIDS | 3mm | OPERATION | Auto |
| CABLE LENGTH | 10m | OUTLET (mm) | 25 |
| WEIGHT | 16.5 KG | SIZE (mm) | 250 x 200 x 390 |

| CODE | 16763 | MODEL | RHS750 |
| AMPS | 3.4 | KW | 0.75 |
| RATED FLOW | 60 L/min | RATED HEAD | 26m |
| MAXIMUM FLOW | 120 L/min | MAXIMUM HEAD | 33m |
| SOFT SOLIDS | 3mm | OPERATION | Auto |
| CABLE LENGTH | 10m | OUTLET (mm) | 25 |
| WEIGHT | 16.5 KG | SIZE (mm) | 250 x 200 x 390 |

Compact design, easy to maintain
Suitable for liquid temperatures up to +40°C
Suitable for liquids with pH levels 6.5-8.5
Solids handling up to 0.2mm
Install up to a depth of 5m
Robust performance for high lift applications
Durable cast iron construction with stainless steel screen for demanding applications
Therma overload protection
Durable PPOG20 impeller
Dual carbon/ceramic mechanical seal
Garden and agricultural irrigation supply
Commercial and construction drainage and supply
Treated wastewater
Rainwater transfer
Stock watering system
Storm water and run-off