Specifications
| CODE | 8096 | MODEL | PRJ062 |
| AMPS | 2.5 | WATTS | 370 |
| RATED FLOW | 25 L/min | RATED HEAD | 20m |
| MAXIMUM FLOW | 62 L/min | MAXIMUM HEAD | 35m |
| SUCTION LIFT | 8m | NO. OF TAPS | 4 – 6 |
| INLET (mm) | 25 FBSP | OUTLET (mm) | 25 MBSP |
| CABLE LENGTH | 3m | SIZE (mm) | 365 x 170 x 375 |
| CODE | 8096 | MODEL | PRJ062 |
| AMPS | 2.5 | WATTS | 370 |
| RATED FLOW | 25 L/min | RATED HEAD | 20m |
| MAXIMUM FLOW | 62 L/min | MAXIMUM HEAD | 35m |
| SUCTION LIFT | 8m | NO. OF TAPS | 4 – 6 |
| INLET (mm) | 25 FBSP | OUTLET (mm) | 25 MBSP |
| CABLE LENGTH | 3m | SIZE (mm) | 365 x 170 x 375 |
Power saving, high efficiency design, uses up to 50% less power than many alternatives
Automatic pressure controller gives consistent pressure supply with run-dry protection
Special function pressure controller that automatically checks for water every 24 hours after a run-dry event
Tested to AS4020 for potable water
Suction lift up to 8m depth (with foot valve)
Quick-plug connection on pressure controller
Maximum liquid temperature 60°C
Stainless steel housing & impeller
Noryl diffuser, jet & venturi , brass barrel union
316 stainless shaft
Carbon/ceramic mechanical seals for reliability
Motor IP55 with insulation class F
RPC22ADSQP pressure controller (code: 8379)
Domestic water supply, irrigation & transfer
Rain to Main backup system for new housing
Water storage tank pump set
Pressure boosting