Specifications
| CODE | 3183 | MODEL | EDW100 |
| AMPS | 4.7 | KW | 0.74 |
| RATED FLOW | 30 L/min | RATED HEAD | 21m |
| MAXIMUM SUCTION LIFT | 35m | MAXIMUM HEAD (without suction) |
60m |
| INJECTOR TYPE | P30 | NO. OF TAPS | |
| INLET (mm) | 32 | OUTLET (mm) | 25 |
| WEIGHT | 18 KG | SIZE (mm) | 360 x 180 x 210 |

| CODE | 3183 | MODEL | EDW100 |
| AMPS | 4.7 | KW | 0.74 |
| RATED FLOW | 30 L/min | RATED HEAD | 21m |
| MAXIMUM SUCTION LIFT | 35m | MAXIMUM HEAD (without suction) |
60m |
| INJECTOR TYPE | P30 | NO. OF TAPS | |
| INLET (mm) | 32 | OUTLET (mm) | 25 |
| WEIGHT | 18 KG | SIZE (mm) | 360 x 180 x 210 |

Injector kits supplied with each pump
Thermal overload protection
Liquid temperature range 0-50°C; max
Heavy duty cast iron pump casing with threaded inlet and outlet
Twin noryl impeller, noryl diffuser
Carbon / Ceramic mechanical seal
Stainless steel motor shaft
High quality ball bearings
Deep wells up to 50m in depth
Long suction lines from tank to pump
Draw from dams, creeks, rivers
Irrigation, tank filling or transferring