Specifications
| CODE | 4067 | MODEL | RSF2500 |
| VOLTS | 18 | WATTS | 25 |
| MAXIMUM FLOW | 2480 | HEAD | 2.1m |
| CABLE LENGTH | 5m | OUTLET | 1″ MBSP |
| PUMP SIZE LxWxH (mm) | 300 x 225 x 150 | SOLAR PANEL SIZE WXH (mm) | 620 x 345 |

![]()

| CODE | 4067 | MODEL | RSF2500 |
| VOLTS | 18 | WATTS | 25 |
| MAXIMUM FLOW | 2480 | HEAD | 2.1m |
| CABLE LENGTH | 5m | OUTLET | 1″ MBSP |
| PUMP SIZE LxWxH (mm) | 300 x 225 x 150 | SOLAR PANEL SIZE WXH (mm) | 620 x 345 |

![]()

Salt Water Compatible
Flow Adjustment, Threaded Outlet
Run Dry Protection (Excluding RSF175)
Extension Cables Available (Refer Page 196)
KIT INCLUDES
Solar Panel & Support Spike
Pump with Cable
Fountain Nozzles
Float Pad (Excluding RSF2500, RSF3400, RSF5000)
Spare Impeller
Birdbaths
Waterfalls
Ponds
Statues
Fountains
Saltwater
Not suitable for Bio Filters