Specifications
| CODE | 4012 | MODEL | RSF470 |
| VOLTS | 12 | WATTS | 5 |
| MAXIMUM FLOW | 470 | HEAD | 0.9m |
| CABLE LENGTH | 5m | OUTLET | 1/2″ MBSP |
| PUMP SIZE LxWxH (mm) | 105 x 68 x 56 | SOLAR PANEL SIZE WXH (mm) | 210 x 250 |

![]()

| CODE | 4012 | MODEL | RSF470 |
| VOLTS | 12 | WATTS | 5 |
| MAXIMUM FLOW | 470 | HEAD | 0.9m |
| CABLE LENGTH | 5m | OUTLET | 1/2″ MBSP |
| PUMP SIZE LxWxH (mm) | 105 x 68 x 56 | SOLAR PANEL SIZE WXH (mm) | 210 x 250 |

![]()

Salt Water Compatible
Flow Adjustment, Threaded Outlet
Run Dry Protection (Excluding RSF175)
Extension Cables Available (Refer Page 196)
KIT INCLUDES
Solar Panel & Support Spike
Pump with Cable
Fountain Nozzles
Float Pad (Excluding RSF2500, RSF3400, RSF5000)
Spare Impeller
Birdbaths
Waterfalls
Ponds
Statues
Fountains
Saltwater
Not suitable for Bio Filters