Specifications
| CODE | 24607 | MODEL | RHMS65-175 |
|---|---|---|---|
| AMPS | 11.8 | P2 | 1.5 |
| RATED FLOW | 88 L/min | RATED HEAD | 54m |
| MAXIMUM FLOW | 180 L/min | MAXIMUM HEAD | 65m |
| NO. OF TAPS | 8-14 | CABLE LENGTH | 1.5m |
| WEIGHT | 16.45KG | OUTLET | 32mm |
| SIZE (L x W x H) | 490 x 191 x 372 |




| CODE | 24607 | MODEL | RHMS65-175 |
|---|---|---|---|
| AMPS | 11.8 | P2 | 1.5 |
| RATED FLOW | 88 L/min | RATED HEAD | 54m |
| MAXIMUM FLOW | 180 L/min | MAXIMUM HEAD | 65m |
| NO. OF TAPS | 8-14 | CABLE LENGTH | 1.5m |
| WEIGHT | 16.45KG | OUTLET | 32mm |
| SIZE (L x W x H) | 490 x 191 x 372 |




Assembled with European automatic pressure controller with run-dry protection
Quiet operation for minimal disturbance in application
Lower power consumption for greater efficiency
Max Liquid Temperature 35°C
Heavy duty 304 stainless steel housing
In-built thermal overload protection on motor
Pressure controller with quick plug connection
RPC25E Adjustable Pressure controller on 1″/ 25mm outlet models
RPC32E Adjustable Pressure controller on 1 1/4” / 32mm outlet models
Brass barrel union
Noryl/fibreglass diffusers
Stainless steel impellers
Ingress Protection IP44
Insulation Class F
Amenities blocks, hotels, restaurants
Whole house supply, apartment blocks
Irrigation supply
Stock watering systems