Specifications
| CODE | 26106 | MODEL | WPC22EADJ |
| AMPS | 10 | KW | 2.2 |
| MAX FLOW | 133 L/min | CUT IN PRESSURE | 2.2 BAR (Adj. 1.5-3.5 bar) |
| OUTLET | 25mm | WEIGHT | 0.97kg |


| CODE | 26106 | MODEL | WPC22EADJ |
| AMPS | 10 | KW | 2.2 |
| MAX FLOW | 133 L/min | CUT IN PRESSURE | 2.2 BAR (Adj. 1.5-3.5 bar) |
| OUTLET | 25mm | WEIGHT | 0.97kg |


Automatic operation eliminating the need for manual resets/operation
Integrated protection system to prevent dry-running operation
Compact design and easy to install
Light indicators, power on-power off, ‘low water’
Constant pressure supply in domestic applications
Automatic operation of pressure pumps
Irrigation
Rain to Mains Systems